We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, October 5, 2007.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
10/5/07–10/7/07 The Game Plan 23 $0.606 252 $2,405 $0.606
10/12/07–10/14/07 Tyler Perry's Why Did I Get Married? 26 $0.466 252 $1,849 $1.348
10/19/07–10/21/07 30 Days of Night 27 $0.403 170 $2,371 $1.979
10/26/07–10/28/07 Saw IV 24 $0.301 163 $1,847 $2.429
11/2/07–11/4/07 American Gangster 25 $0.285 93 $3,065 $2.871
11/9/07–11/11/07 Bee Movie 28 $0.290 93 $3,118 $3.318
11/16/07–11/18/07 Beowulf 25 $0.247 60 $4,117 $3.803
11/23/07–11/25/07 Enchanted 29 $0.253 60 $4,217 $4.232
11/30/07–12/2/07 Enchanted 26 $0.176 60 $2,933 $4.612
12/7/07–12/9/07 The Golden Compass 30 $0.140 60 $2,333 $4.878
12/14/07–12/16/07 I Am Legend 27 $0.120 60 $2,000 $5.125
12/28/07–12/30/07 National Treasure 2: Book of Secrets 33 $0.140 61 $2,295 $5.692
1/4/08–1/6/08 National Treasure 2: Book of Secrets 28 $0.191 61 $3,131 $6.258
1/11/08–1/13/08 The Bucket List 30 $0.147 61 $2,410 $6.537
1/18/08–1/20/08 Cloverfield 35 $0.146 61 $2,393 $6.802
1/25/08–1/27/08 Meet the Spartans 37 $0.180 48 $3,750 $7.166
2/1/08–2/3/08 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour 37 $0.165 48 $3,438 $7.481
2/8/08–2/10/08 Fool's Gold 39 $0.162 45 $3,600 $7.714
2/15/08–2/17/08 Jumper 40 $0.151 45 $3,356 $7.960
2/22/08–2/24/08 Vantage Point 33 $0.188 45 $4,178 $8.280
2/29/08–3/2/08 Semi-Pro 35 $0.190 45 $4,222 $8.536
3/7/08–3/9/08 10,000 B.C. 34 $0.152 45 $3,378 $8.752
3/14/08–3/16/08 Horton Hears a Who! 34 $0.167 45 $3,711 $9.029
3/21/08–3/23/08 Horton Hears a Who! 35 $0.184 45 $4,089 $9.486
3/28/08–3/30/08 21 25 $0.336 49 $6,857 $10.164
4/4/08–4/6/08 21 26 $0.246 49 $5,020 $10.745
4/11/08–4/13/08 Prom Night 31 $0.194 47 $4,128 $11.125
4/18/08–4/20/08 The Forbidden Kingdom 31 $0.165 47 $3,511 $11.527
4/25/08–4/27/08 Baby Mama 26 $0.256 47 $5,447 $12.014
5/9/08–5/11/08 Iron Man 29 $0.125 47 $2,660 $12.475
5/16/08–5/18/08 The Chronicles of Narnia: Prince Caspian 25 $0.162 48 $3,375 $12.782
5/23/08–5/25/08 Indiana Jones and the Kingdom of the Crystal Skull 20 $0.164 48 $3,417 $13.073
5/30/08–6/1/08 Sex and the City 20 $0.190 48 $3,958 $13.430
6/6/08–6/8/08 Kung Fu Panda 19 $0.181 48 $3,771 $13.900
6/13/08–6/15/08 The Incredible Hulk 17 $0.169 48 $3,521 $14.218
6/20/08–6/22/08 Get Smart 27 $0.106 48 $2,208 $14.473
6/27/08–6/29/08 WALL•E 24 $0.101 48 $2,104 $14.755
7/4/08–7/6/08 Hancock 21 $0.201 45 $4,467 $15.231
7/11/08–7/13/08 Hellboy II: The Golden Army 24 $0.179 46 $3,891 $15.617
7/18/08–7/20/08 The Dark Knight 21 $0.169 46 $3,674 $16.011
7/25/08–7/27/08 The Dark Knight 24 $0.177 46 $3,848 $16.471
8/1/08–8/3/08 The Dark Knight 25 $0.200 46 $4,348 $16.948
8/8/08–8/10/08 The Dark Knight 29 $0.190 46 $4,130 $17.338
8/15/08–8/17/08 Tropic Thunder 31 $0.203 46 $4,413 $17.776
8/22/08–8/24/08 Tropic Thunder 32 $0.202 46 $4,391 $18.241
8/29/08–8/31/08 Tropic Thunder 41 $0.098 46 $2,130 $18.485
9/5/08–9/7/08 Bangkok Dangerous 44 $0.086 45 $1,911 $18.696
9/12/08–9/14/08 Burn After Reading 45 $0.060 45 $1,333 $18.867
9/19/08–9/21/08 Lakeview Terrace 44 $0.057 45 $1,267 $18.968
9/26/08–9/28/08 Eagle Eye 46 $0.076 30 $2,533 $19.083
10/10/08–10/12/08 Beverly Hills Chihuahua 47 $0.051 25 $2,040 $19.219
10/17/08–10/19/08 Max Payne 43 $0.054 25 $2,160 $19.325
10/24/08–10/26/08 High School Musical 3: Senior Year 40 $0.080 25 $3,200 $19.452
10/31/08–11/2/08 High School Musical 3: Senior Year 46 $0.052 25 $2,080 $19.561
11/14/08–11/16/08 Quantum of Solace 45 $0.047 21 $2,238 $19.783
11/21/08–11/23/08 Twilight 45 $0.041 21 $1,952 $19.862
11/28/08–11/30/08 Four Christmases 47 $0.041 21 $1,952 $19.924
12/5/08–12/7/08 Four Christmases 35 $0.050 21 $2,381 $20.046
12/12/08–12/14/08 The Day the Earth Stood Still 42 $0.040 21 $1,905 $20.086
12/19/08–12/21/08 Yes Man 42 $0.031 21 $1,476 $20.162
12/26/08–12/28/08 Marley & Me 50 $0.042 21 $2,000 $20.245
1/2/09–1/4/09 Marley & Me 42 $0.067 21 $3,190 $20.403
1/9/09–1/11/09 Gran Torino 43 $0.045 21 $2,143 $20.516
1/16/09–1/18/09 Paul Blart: Mall Cop 39 $0.077 21 $3,667 $20.644
1/23/09–1/25/09 Paul Blart: Mall Cop 44 $0.050 16 $3,125 $20.692
1/30/09–2/1/09 Taken 45 $0.030 15 $2,000 $20.728
2/6/09–2/8/09 He's Just Not That Into You 50 $0.031 15 $2,067 $20.774
3/27/09–3/29/09 Monsters vs. Aliens 49 $0.035 15 $2,333 $21.155
7/3/09–7/5/09 Transformers: Revenge of the Fallen 46 $0.021 8 $2,625 $21.676
7/10/09–7/12/09 Bruno 49 $0.022 8 $2,750 $21.719
12/4/09–12/6/09 The Blind Side 50 $0.023 8 $2,875 $22.597
12/11/09–12/13/09 The Princess and the Frog 50 $0.019 8 $2,375 $22.625
12/18/09–12/20/09 Avatar 48 $0.017 8 $2,125 $22.652
12/25/09–12/27/09 Avatar 50 $0.013 8 $1,625 $22.674
1/8/10–1/10/10 Avatar 47 $0.016 8 $2,000 $22.732
1/15/10–1/17/10 Avatar 48 $0.018 8 $2,250 $22.768

This only includes weeks in which the film appeared in the weekend top 50.