We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Big Momma's House 2

2006 Comedy Rated PG-13 99 Minutes

This film was released in U.S. theaters on Friday, January 27, 2006.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
1/27/06–1/29/06 Big Momma's House 2 1 $27.736 3,261 $8,505 $27.736
2/3/06–2/5/06 When a Stranger Calls 2 $13.601 3,261 $4,171 $45.661
2/10/06–2/12/06 The Pink Panther 6 $6.931 2,733 $2,536 $54.909
2/17/06–2/20/06 Eight Below 9 $5.574 2,039 $2,734 $62.460
2/24/06–2/26/06 Madea's Family Reunion 12 $2.438 1,535 $1,588 $65.718
3/3/06–3/5/06 Madea's Family Reunion 18 $1.129 950 $1,188 $67.309
3/10/06–3/12/06 Failure to Launch 22 $0.433 491 $882 $67.988
3/17/06–3/19/06 V for Vendetta 28 $0.305 319 $956 $68.464
3/24/06–3/26/06 Inside Man 30 $0.218 290 $752 $68.766
3/31/06–4/2/06 Ice Age: The Meltdown 19 $0.383 300 $1,277 $69.226
4/7/06–4/9/06 Ice Age: The Meltdown 22 $0.250 239 $1,046 $69.547
4/14/06–4/16/06 Scary Movie 4 28 $0.165 168 $982 $69.778
4/21/06–4/23/06 Silent Hill 33 $0.101 122 $828 $69.915
4/28/06–4/30/06 RV 37 $0.077 87 $885 $70.014
5/5/06–5/7/06 Mission: Impossible III 42 $0.050 76 $658 $70.074

This only includes weeks in which the film appeared in the weekend top 50.