We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

My Big Fat Greek Wedding

2002 Comedy/Romance Rated PG 94 Minutes

This film was released in U.S. theaters on Friday, April 19, 2002.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
4/26/02–4/28/02 The Scorpion King 16 $0.800 0 $0 $1.600
5/3/02–5/5/02 Spider-Man 15 $0.700 0 $0 $2.600
5/10/02–5/12/02 Spider-Man 11 $1.300 0 $0 $4.100
5/17/02–5/19/02 Star Wars: Episode II - Attack of the Clones 10 $1.100 0 $0 $5.700
5/24/02–5/26/02 Star Wars: Episode II - Attack of the Clones 11 $1.600 0 $0 $7.600
5/31/02–6/2/02 The Sum Of All Fears 11 $0.900 0 $0 $8.900
6/7/02–6/9/02 The Sum Of All Fears 12 $1.700 0 $0 $11.000
6/14/02–6/16/02 Scooby Doo 12 $1.800 0 $0 $13.600
6/21/02–6/23/02 Minority Report 14 $1.800 0 $0 $16.300
6/28/02–6/30/02 Mr. Deeds 13 $2.000 0 $0 $19.300
7/5/02–7/7/02 Men In Black II 11 $2.500 0 $0 $23.600
7/12/02–7/14/02 Men In Black II 12 $2.200 0 $0 $27.000
7/19/02–7/21/02 Road To Perdition 14 $2.500 0 $0 $30.900
7/26/02–7/28/02 Austin Powers In Goldmember 10 $3.000 0 $0 $35.400
8/2/02–8/4/02 Signs 9 $3.000 0 $0 $40.200
8/9/02–8/11/02 XXX 8 $3.100 0 $0 $45.100
8/16/02–8/18/02 XXX 6 $5.700 0 $0 $52.800
8/23/02–8/25/02 Signs 4 $7.300 0 $0 $63.700
8/30/02–9/1/02 Signs 2 $14.800 0 $0 $82.600
9/6/02–9/8/02 Swimfan 2 $10.400 0 $0 $95.800
9/13/02–9/15/02 Barbershop 2 $10.800 0 $0 $110.400
9/20/02–9/22/02 Barbershop 3 $9.700 0 $0 $124.100
9/27/02–9/29/02 Sweet Home Alabama 4 $9.400 0 $0 $136.600
10/4/02–10/6/02 Red Dragon 4 $8.200 0 $0 $147.700
10/11/02–10/13/02 Red Dragon 5 $8.500 0 $0 $159.000
10/18/02–10/20/02 The Ring 4 $7.100 0 $0 $169.300
10/25/02–10/27/02 Jackass: The Movie 5 $6.200 0 $0 $177.700
11/1/02–11/3/02 The Santa Clause 2 6 $5.600 1,977 $2,833 $185.200
11/8/02–11/10/02 8 Mile 6 $5.900 1,975 $2,987 $192.900
11/15/02–11/17/02 Harry Potter And The Chamber Of Secrets 6 $4.700 1,812 $2,594 $199.600
11/22/02–11/24/02 Die Another Day 8 $3.700 1,585 $2,334 $204.500
11/29/02–12/1/02 Harry Potter And The Chamber Of Secrets 11 $4.000 1,257 $3,182 $210.600
12/6/02–12/8/02 Die Another Day 13 $2.000 1,257 $1,591 $213.300
12/13/02–12/15/02 Maid In Manhattan 12 $1.700 1,230 $1,382 $215.600
12/20/02–12/22/02 The Lord Of The Rings: The Two Towers 13 $1.500 973 $1,542 $217.800
12/27/02–12/29/02 The Lord Of The Rings: The Two Towers 12 $2.800 951 $2,944 $222.500
1/3/03–1/5/03 The Lord Of The Rings: The Two Towers 13 $2.700 1,194 $2,261 $227.900
1/10/03–1/12/03 Just Married 16 $2.100 1,212 $1,733 $230.900
1/17/03–1/19/03 Kangaroo Jack 14 $2.600 1,171 $2,220 $234.300
1/24/03–1/26/03 Darkness Falls 14 $1.700 1,143 $1,487 $236.400
1/31/03–2/2/03 The Recruit 15 $1.500 1,076 $1,394 $238.500
2/7/03–2/9/03 How To Lose A Guy In 10 Days 17 $1.000 971 $1,030 $240.000
2/14/03–2/17/03 Daredevil 25 $0.530 533 $994 $240.740

This only includes weeks in which the film appeared in the weekend top 50.