We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

The Golden Compass

2007 Adventure/Fantasy Rated PG-13 113 Minutes

This film was released in U.S. theaters on Friday, December 7, 2007.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
12/7/07–12/9/07 The Golden Compass 1 $25.783 3,528 $7,308 $25.783
12/14/07–12/16/07 I Am Legend 3 $8.826 3,528 $2,502 $40.769
12/21/07–12/23/07 National Treasure 2: Book of Secrets 9 $3.980 2,953 $1,348 $48.418
12/28/07–12/30/07 National Treasure 2: Book of Secrets 12 $4.684 1,935 $2,421 $58.775
1/4/08–1/6/08 National Treasure 2: Book of Secrets 14 $2.874 1,611 $1,784 $65.664
1/11/08–1/13/08 The Bucket List 22 $1.121 816 $1,374 $67.514
1/18/08–1/20/08 Cloverfield 24 $0.480 340 $1,412 $68.297
1/25/08–1/27/08 Meet the Spartans 31 $0.350 289 $1,211 $68.880
2/1/08–2/3/08 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour 33 $0.275 288 $955 $69.253
2/8/08–2/10/08 Fool's Gold 37 $0.250 251 $996 $69.599
2/15/08–2/17/08 Jumper 41 $0.137 206 $665 $69.813
2/22/08–2/24/08 Vantage Point 45 $0.092 152 $605 $69.990
2/29/08–3/2/08 Semi-Pro 49 $0.062 112 $554 $70.084

This only includes weeks in which the film appeared in the weekend top 50.