We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

NASCAR 3D: The IMAX Experience

2004 Documentary/Sports Rated PG 40 Minutes

This film was released in U.S. theaters on Friday, March 12, 2004.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
3/12/04–3/14/04 The Passion of The Christ 11 $1.470 68 $21,618 $1.470
3/19/04–3/21/04 Dawn of the Dead 12 $1.340 68 $19,706 $3.430
3/26/04–3/28/04 Scooby Doo 2: Monsters Unleashed 14 $1.070 70 $15,286 $3.910
4/2/04–4/4/04 Hellboy 16 $0.860 71 $12,113 $6.200
4/9/04–4/11/04 The Passion of The Christ 20 $0.780 71 $10,986 $7.430
4/16/04–4/18/04 Kill Bill: Vol. 2 22 $0.550 72 $7,639 $8.390
4/23/04–4/25/04 Man On Fire 21 $0.510 72 $7,083 $9.130
4/30/04–5/2/04 Mean Girls 21 $0.520 72 $7,222 $9.860
5/7/04–5/9/04 Van Helsing 21 $0.420 73 $5,753 $10.480
5/14/04–5/16/04 Troy 21 $0.390 73 $5,342 $11.070
5/21/04–5/23/04 Shrek 2 16 $0.340 72 $4,722 $11.600
5/28/04–5/31/04 Shrek 2 14 $0.490 63 $7,778 $12.300
6/4/04–6/6/04 Harry Potter And The Prisoner Of Azkaban 18 $0.190 49 $3,878 $12.650
6/11/04–6/13/04 Harry Potter And The Prisoner Of Azkaban 16 $0.210 45 $4,667 $13.040
6/18/04–6/20/04 DodgeBall: A True Underdog Story 18 $0.270 52 $5,192 $13.500
6/25/04–6/27/04 Fahrenheit 9/11 20 $0.270 52 $5,192 $13.980
7/2/04–7/4/04 Spider-Man 2 19 $0.370 57 $6,491 $14.570
7/9/04–7/11/04 Spider-Man 2 23 $0.260 55 $4,727 $15.050
7/16/04–7/18/04 I, Robot 24 $0.280 54 $5,185 $15.570
7/23/04–7/25/04 The Bourne Supremacy 24 $0.280 52 $5,385 $16.120
9/10/04–9/12/04 Resident Evil: Apocalypse 43 $0.080 50 $1,600 $18.530
9/17/04–9/19/04 Sky Captain and the World of Tomorrow 48 $0.070 46 $1,522 $18.640
9/24/04–9/26/04 The Forgotten 48 $0.070 40 $1,750 $18.740
10/8/04–10/10/04 Shark Tale 40 $0.050 35 $1,429 $18.900
10/15/04–10/17/04 Shark Tale 42 $0.050 34 $1,471 $18.990
10/22/04–10/24/04 The Grudge 45 $0.040 34 $1,176 $19.070
10/29/04–10/31/04 The Grudge 39 $0.040 32 $1,250 $19.140
11/5/04–11/7/04 The Incredibles 43 $0.040 34 $1,176 $19.210
11/12/04–11/14/04 The Incredibles 47 $0.030 24 $1,250 $19.260
11/19/04–11/21/04 National Treasure 45 $0.020 24 $833 $19.320
11/26/04–11/28/04 National Treasure 40 $0.040 21 $1,905 $19.380
12/3/04–12/5/04 National Treasure 49 $0.020 22 $909 $19.420
12/31/04–1/2/05 Meet The Fockers 45 $0.030 18 $1,667 $19.560
1/14/05–1/16/05 Coach Carter 42 $0.050 15 $3,333 $19.650
1/21/05–1/23/05 Are We There Yet? 50 $0.020 17 $1,176 $19.690
7/22/05–7/24/05 Charlie and the Chocolate Factory 50 $0.041 14 $2,929 $21.022

This only includes weeks in which the film appeared in the weekend top 50.