We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Freaky Friday

2003 Comedy/Family Rated PG 97 Minutes

This film was released in U.S. theaters on Wednesday, August 6, 2003.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
8/8/03–8/10/03 S.W.A.T. 2 $22.200 2,954 $7,515 $33.100
8/15/03–8/17/03 Freddy Vs. Jason 4 $13.430 2,979 $4,508 $58.420
8/22/03–8/24/03 Freddy Vs. Jason 4 $9.300 3,058 $3,041 $74.430
8/29/03–9/1/03 Jeepers Creepers 2 2 $12.600 3,067 $4,108 $90.840
9/5/03–9/7/03 Dickie Roberts: Former Child Star 4 $5.040 2,973 $1,695 $97.080
9/12/03–9/14/03 Once Upon A Time In Mexico 6 $4.060 2,567 $1,582 $101.970
9/19/03–9/21/03 Underworld 11 $2.540 1,850 $1,373 $105.100
9/26/03–9/28/03 The Rundown 14 $1.320 1,422 $928 $106.810
10/3/03–10/5/03 School Of Rock 16 $0.700 921 $760 $107.720
10/10/03–10/12/03 Kill Bill: Vol. 1 22 $0.290 486 $597 $108.200
12/5/03–12/7/03 The Last Samurai 24 $0.190 276 $688 $109.550

This only includes weeks in which the film appeared in the weekend top 50.