We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

I, Robot

2004 Science Fiction/Suspense/Action Rated PG-13 114 Minutes

This film was released in U.S. theaters on Friday, July 16, 2004.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
7/16/04–7/18/04 I, Robot 1 $52.180 3,420 $15,257 $52.180
7/23/04–7/25/04 The Bourne Supremacy 2 $21.730 3,494 $6,219 $95.120
7/30/04–8/1/04 The Village 4 $10.360 3,204 $3,233 $115.040
8/6/04–8/8/04 Collateral 6 $6.520 2,806 $2,324 $126.920
8/13/04–8/15/04 Alien Vs. Predator 8 $3.870 2,178 $1,777 $133.970
8/20/04–8/22/04 Exorcist: The Beginning 13 $2.410 1,609 $1,498 $138.290
8/27/04–8/29/04 Hero 18 $1.260 1,003 $1,256 $140.550
9/3/04–9/6/04 Hero 21 $0.920 551 $1,670 $141.890
9/10/04–9/12/04 Resident Evil: Apocalypse 24 $0.350 374 $936 $142.360
9/17/04–9/19/04 Sky Captain and the World of Tomorrow 19 $0.540 978 $552 $143.010
9/24/04–9/26/04 The Forgotten 30 $0.210 345 $609 $143.370
10/1/04–10/3/04 Shark Tale 27 $0.190 253 $751 $143.630
10/8/04–10/10/04 Shark Tale 27 $0.150 208 $721 $143.840
10/15/04–10/17/04 Shark Tale 29 $0.150 202 $743 $144.040
10/22/04–10/24/04 The Grudge 29 $0.140 181 $773 $144.240
10/29/04–10/31/04 The Grudge 30 $0.090 152 $592 $144.370
11/5/04–11/7/04 The Incredibles 31 $0.090 140 $643 $144.490
11/12/04–11/14/04 The Incredibles 35 $0.080 128 $625 $144.620
11/19/04–11/21/04 National Treasure 39 $0.050 96 $521 $144.690
11/26/04–11/28/04 National Treasure 42 $0.030 46 $652 $144.740

This only includes weeks in which the film appeared in the weekend top 50.