We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Harry Potter And The Prisoner Of Azkaban

2004 Fantasy/Adventure Rated PG 136 Minutes

This film was released in U.S. theaters on Friday, June 4, 2004.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
6/4/04–6/6/04 Harry Potter And The Prisoner Of Azkaban 1 $93.690 3,855 $24,304 $93.690
6/11/04–6/13/04 Harry Potter And The Prisoner Of Azkaban 1 $34.910 3,855 $9,056 $157.980
6/18/04–6/20/04 DodgeBall: A True Underdog Story 3 $18.030 3,805 $4,739 $190.930
6/25/04–6/27/04 Fahrenheit 9/11 6 $11.250 3,404 $3,305 $211.540
7/2/04–7/4/04 Spider-Man 2 7 $8.540 2,725 $3,134 $225.720
7/9/04–7/11/04 Spider-Man 2 11 $4.050 2,002 $2,023 $232.800
7/16/04–7/18/04 I, Robot 12 $2.760 1,460 $1,890 $238.340
7/23/04–7/25/04 The Bourne Supremacy 12 $1.680 1,008 $1,667 $241.770
7/30/04–8/1/04 The Village 17 $0.990 605 $1,636 $243.910
8/6/04–8/8/04 Collateral 19 $0.730 409 $1,785 $245.330
8/13/04–8/15/04 Alien Vs. Predator 23 $0.450 310 $1,452 $246.240
8/20/04–8/22/04 Exorcist: The Beginning 25 $0.350 248 $1,411 $246.900
8/27/04–8/29/04 Hero 23 $0.490 391 $1,253 $247.600
9/3/04–9/6/04 Hero 24 $0.560 391 $1,432 $248.340
9/10/04–9/12/04 Resident Evil: Apocalypse 30 $0.200 321 $623 $248.620
9/17/04–9/19/04 Sky Captain and the World of Tomorrow 34 $0.170 228 $746 $248.850
9/24/04–9/26/04 The Forgotten 36 $0.140 246 $569 $249.030
10/1/04–10/3/04 Shark Tale 44 $0.060 164 $366 $249.130
10/8/04–10/10/04 Shark Tale 41 $0.040 119 $336 $249.190
10/15/04–10/17/04 Shark Tale 45 $0.050 74 $676 $246.270
10/22/04–10/24/04 The Grudge 47 $42.930 55 $780,545 $249.320
10/29/04–10/31/04 The Grudge 48 $0.030 55 $545 $249.360

This only includes weeks in which the film appeared in the weekend top 50.