We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

A Beautiful Mind

2001 Drama Rated PG-13 136 Minutes

This film was released in U.S. theaters on Friday, December 21, 2001.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
12/21/01–12/23/01 The Lord Of The Rings: The Fellowship Of The Ring 14 $2.500 0 $0 $2.500
12/28/01–12/30/01 The Lord Of The Rings: The Fellowship Of The Ring 8 $12.600 0 $0 $18.600
1/4/02–1/6/02 The Lord Of The Rings: The Fellowship Of The Ring 2 $16.600 0 $0 $37.800
1/11/02–1/13/02 The Lord Of The Rings: The Fellowship Of The Ring 2 $15.200 0 $0 $59.400
1/18/02–1/21/02 Black Hawk Down 4 $14.700 0 $0 $77.600
1/25/02–1/27/02 Black Hawk Down 4 $11.500 0 $0 $92.900
2/1/02–2/3/02 Black Hawk Down 5 $8.400 0 $0 $104.500
2/8/02–2/10/02 Collateral Damage 7 $6.300 0 $0 $113.300
2/15/02–2/17/02 John Q 6 $9.400 0 $0 $125.700
2/22/02–2/24/02 The Queen Of The Damned 7 $5.300 0 $0 $132.700
3/1/02–3/3/02 We Were Soldiers 8 $4.600 0 $0 $138.900
3/8/02–3/10/02 The Time Machine 8 $3.900 0 $0 $144.300
3/15/02–3/17/02 Ice Age 9 $3.400 0 $0 $149.200
3/22/02–3/24/02 Blade II 9 $4.100 0 $0 $154.700
3/29/02–3/31/02 Panic Room 8 $3.900 0 $0 $160.800
4/5/02–4/7/02 Panic Room 10 $2.600 0 $0 $165.000
4/12/02–4/14/02 Changing Lanes 13 $1.500 0 $0 $167.100
4/19/02–4/21/02 The Scorpion King 14 $0.900 0 $0 $168.400
4/26/02–4/28/02 The Scorpion King 19 $0.700 0 $0 $169.300
5/3/02–5/5/02 Spider-Man 24 $0.300 0 $0 $169.900
5/10/02–5/12/02 Spider-Man 25 $0.300 0 $0 $170.200
5/17/02–5/19/02 Star Wars: Episode II - Attack of the Clones 23 $0.200 0 $0 $170.500

This only includes weeks in which the film appeared in the weekend top 50.