The Croods: A New Age
2020 Family/Comedy Not Rated 95 Minutes
This film was released in U.S. theaters on Wednesday, November 25, 2020.
Weekend | Weekend #1 Movie | Rank | Weekend (Millions) |
Screens | Approx. Per Screen |
Gross (Millions) |
---|---|---|---|---|---|---|
The Croods: A New Age | 1 | $9.710 | 2,211 | $4,392 | $17.010 | |
The Croods: A New Age | 1 | $4.400 | 2,205 | $1,995 | $20.300 | |
The Croods: A New Age | 1 | $3.010 | 2,115 | $1,423 | $24.260 | |
Monster Hunter | 2 | $2.079 | 1,906 | $1,091 | $27.109 | |
Wonder Woman 1984 | 3 | $1.730 | 1,726 | $1,002 | $30.347 | |
Wonder Woman 1984 | 2 | $2.180 | 1,751 | $1,245 | $34.514 | |
Wonder Woman 1984 | 2 | $1.810 | 1,818 | $996 | $36.876 | |
The Marksman | 3 | $2.040 | 1,855 | $1,100 | $39.289 | |
The Marksman | 2 | $1.820 | 1,876 | $970 | $41.835 | |
The Little Things | 2 | $1.840 | 1,876 | $981 | $43.947 | |
The Little Things | 2 | $1.680 | 1,935 | $868 | $45.940 | |
The Croods: A New Age | 1 | $2.040 | 1,890 | $1,079 | $48.319 | |
The Croods: A New Age | 1 | $1.718 | 1,913 | $898 | $50.873 | |
Tom and Jerry | 2 | $1.210 | 1,912 | $633 | $52.385 |
This only includes weeks in which the film appeared in the weekend top 50.