We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Wreck-It Ralph

2012 Comedy/Family Rated PG 101 Minutes

This film was released in U.S. theaters on Friday, November 2, 2012.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
11/2/12–11/4/12 Wreck-It Ralph 1 $49.039 3,752 $13,070 $49.039
11/9/12–11/11/12 Skyfall 2 $33.013 3,752 $8,799 $93.647
11/16/12–11/18/12 The Twilight Saga: Breaking Dawn - Part 2 4 $18.583 3,622 $5,131 $121.750
11/23/12–11/25/12 The Twilight Saga: Breaking Dawn - Part 2 6 $16.573 3,259 $5,085 $149.279
11/30/12–12/2/12 The Twilight Saga: Breaking Dawn - Part 2 6 $6.949 3,087 $2,251 $158.185
12/7/12–12/9/12 Skyfall 7 $4.859 2,746 $1,769 $164.403
12/14/12–12/16/12 The Hobbit: An Unexpected Journey 7 $3.216 2,249 $1,430 $168.722
12/21/12–12/23/12 The Hobbit: An Unexpected Journey 12 $1.819 1,444 $1,260 $171.742
12/28/12–12/30/12 The Hobbit: An Unexpected Journey 16 $1.855 913 $2,032 $175.505
1/4/13–1/6/13 Texas Chainsaw 20 $1.182 709 $1,667 $178.502
1/11/13–1/13/13 Zero Dark Thirty 21 $0.658 542 $1,214 $290.178
1/18/13–1/21/13 Mama 18 $2.051 1,312 $1,563 $181.558
1/25/13–1/27/13 Hansel & Gretel: Witch Hunters 23 $0.732 588 $1,245 $182.485
2/1/13–2/3/13 Warm Bodies 22 $0.594 660 $900 $183.224
2/8/13–2/10/13 Identity Thief 18 $1.066 757 $1,408 $184.415
2/15/13–2/17/13 A Good Day to Die Hard 19 $0.793 506 $1,567 $185.527
2/22/13–2/24/13 Identity Thief 20 $0.646 402 $1,607 $186.676
3/1/13–3/3/13 Jack the Giant Slayer 20 $0.572 352 $1,625 $187.389
3/8/13–3/10/13 Oz: The Great and Powerful 22 $0.404 314 $1,287 $187.907
3/15/13–3/17/13 Oz: The Great and Powerful 24 $0.310 277 $1,119 $188.440
3/22/13–3/24/13 The Croods 28 $0.197 238 $828 $188.742
3/29/13–3/31/13 G.I. Joe: Retaliation 33 $0.119 207 $575 $188.982
4/5/13–4/7/13 Evil Dead 38 $0.095 156 $609 $189.180
4/12/13–4/14/13 42 37 $0.079 134 $590 $189.289
4/19/13–4/21/13 Oblivion 45 $0.052 114 $456 $189.359
4/26/13–4/28/13 Pain & Gain 48 $0.036 80 $450 $189.413

This only includes weeks in which the film appeared in the weekend top 50.