Home Movies Stars Games Our Stores Help Log In or Register
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office


Barbie DVDs on Sale

Back to www.ingles-markets.com
Broken City Parker The Last Stand Jack Reacher
Top Renters (more)

Search for: Movie Person

Get all the new releases sent to you
each week. Join our FREE mailing list!

Top Rated Movies (301-350)

The best movies as rated by members our site. You too can rate movies by first completing our free registration. If you have already registered, you can log in now. You can rate movies by first completing our free registration.

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

Rank Movie Votes Grade
Average
GPA
301  Star Wars Trilogy (2004) 20  B+ 3.417 
302  Lawless (2012) 12  B+ 3.417 
303  The Bourne Supremacy (2004) 42  B+ 3.413 
304  Charlie Wilson's War (2007) 21  B+ 3.413 
305  Bedtime Stories (2008) 26  B+ 3.410 
306  Serendipity (2001) 13  B+ 3.410 
307  High School Musical (2006) 13  B+ 3.410 
308  Devil's Advocate (1997) 13  B+ 3.410 
309  Major League (1989) 13  B+ 3.410 
310  Air Force One (1997) 13  B+ 3.410 
311  Shrek 2 (2004) 40  B+ 3.408 
312  Last Holiday (2006) 18  B+ 3.407 
313  Cars (2006) 51  B+ 3.405 
314  The Pursuit of Happyness (2006) 33  B+ 3.404 
315  Hidalgo (2004) 24  B+ 3.403 
316  Raising Helen (2004) 20  B+ 3.400 
317  Tron: Legacy (2010) 15  B+ 3.400 
318  Double Jeopardy (1999) 10  B+ 3.400 
319  Domestic Disturbance (2001) 10  B+ 3.400 
320  The Muppet Movie (1979) 10  B+ 3.400 
321  Out Of Sight (1998) 10  B+ 3.400 
322  Open Range (2003) 16  B+ 3.396 
323  300 (2007) 55  B+ 3.394 
324  The Shining (1980) 22  B+ 3.394 
325  Apollo 13 (1995) 22  B+ 3.394 
326  Enemy Of The State (1998) 11  B+ 3.394 
327  Bad Boys (1995) 11  B+ 3.394 
328  Armageddon (1998) 28  B+ 3.393 
329  Saw (2004) 40  B+ 3.392 
330  Fast Five (2011) 17  B+ 3.392 
331  Skyfall (2012) 17  B+ 3.392 
332  Pirates of the Caribbean: Dead Man's Chest (2006) 52  B+ 3.391 
333  The Proposal (2009) 29  B+ 3.391 
334  Dan in Real Life (2007) 24  B+ 3.389 
335  Clerks (1994) 24  B+ 3.389 
336  The Sorcerer's Apprentice (2010) 24  B+ 3.389 
337  K-19: The Widowmaker (2002) 12  B+ 3.389 
338  Witness (1985) 12  B+ 3.389 
339  Dogma (1999) 19  B+ 3.386 
340  Halloween (2007) 19  B+ 3.386 
341  American Beauty (1999) 26  B+ 3.385 
342  Open Season (2006) 20  B+ 3.383 
343  Office Space (1999) 20  B+ 3.383 
344  V for Vendetta (2006) 20  B+ 3.383 
345  The Boondock Saints (1999) 20  B+ 3.383 
346  Miyazaki's Spirited Away (2002) 20  B+ 3.383 
347  X-Men Origins: Wolverine (2009) 34  B+ 3.382 
348  Black Hawk Down (2001) 21  B+ 3.381 
349  28 Days Later (2003) 14  B+ 3.381 
350  Body of Lies (2008) 14  B+ 3.381 

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

*Minimum of 10 votes

>> See the most popular movies on our site

© 1996-2013 MyVideoStore.com
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office
Home Movies Stars Games Our Stores Help Log In or Register