Home Movies Stars Games Our Stores Help Log In or Register
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office


Get Duck Dynasty on DVD

Back to www.ingles-markets.com
Dark Skies The Numbers Station
Next Week (more)

Search for: Movie Person

Get all the new releases sent to you
each week. Join our FREE mailing list!

Top Rated Movies (151-200)

The best movies as rated by members our site. You too can rate movies by first completing our free registration. If you have already registered, you can log in now. You can rate movies by first completing our free registration.

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

Rank Movie Votes Grade
Average
GPA
151  A Few Good Men (1992) 18  B+ 3.537 
152  Casino Royale (2006) 28  B+ 3.536 
153  Blazing Saddles (1974) 23  B+ 3.536 
154  The Passion of The Christ (2004) 33  B+ 3.535 
155  Die Hard With A Vengeance (1995) 10  B+ 3.534 
156  The Adventures Of Indiana Jones Collection (2003) 15  B+ 3.533 
157  Benny & Joon (1993) 15  B+ 3.533 
158  American Graffiti (1973) 10  B+ 3.533 
159  Mrs. Doubtfire (1993) 22  B+ 3.530 
160  The Wizard Of Oz (1939) 29  B+ 3.529 
161  The Patriot (2000) 24  B+ 3.528 
162  An Unfinished Life (2005) 12  B+ 3.528 
163  Interview With The Vampire (1994) 19  B+ 3.526 
164  Aliens (1986) 14  B+ 3.524 
165  Into the Wild (2007) 14  B+ 3.524 
166  Radio (2003) 30  B+ 3.522 
167  Sherlock Holmes (2009) 30  B+ 3.522 
168  Gridiron Gang (2006) 25  B+ 3.520 
169  The Prestige (2006) 25  B+ 3.520 
170  Indiana Jones And The Last Crusade (1989) 18  B+ 3.518 
171  Conspiracy Theory (1997) 11  B+ 3.515 
172  Rear Window (1954) 11  B+ 3.515 
173  Tootsie (1982) 13  B+ 3.513 
174  The Hurt Locker (2009) 28  B+ 3.512 
175  Terminator 2: Judgment Day (1991) 28  B+ 3.512 
176  Never Been Kissed (1999) 15  B+ 3.511 
177  Ghost Town (2008) 15  B+ 3.511 
178  Reign Over Me (2007) 17  B+ 3.510 
179  Chasing Amy (1997) 19  B+ 3.509 
180  Harry Potter and the Order of the Phoenix (2007) 44  B+ 3.508 
181  Big Fish (2003) 25  B+ 3.507 
182  American Pie (1999) 25  B+ 3.507 
183  The Mummy Returns (2001) 23  B+ 3.507 
184  Four Brothers (2005) 27  B+ 3.506 
185  Transformers: Revenge of the Fallen (2009) 33  B+ 3.505 
186  Ratatouille (2007) 39  B+ 3.504 
187  Law Abiding Citizen (2009) 26  B+ 3.500 
188  Coraline (2009) 20  B+ 3.500 
189  12 Angry Men (1957) 12  B+ 3.500 
190  A Charlie Brown Christmas (1965) 12  B+ 3.500 
191  Madea's Family Reunion (2006) 10  B+ 3.500 
192  Blast From The Past (1999) 10  B+ 3.500 
193  The Hangover (2009) 49  B+ 3.497 
194  Ray (2004) 33  B+ 3.495 
195  Transformers (2007) 79  B+ 3.494 
196  Ice Age: The Meltdown (2006) 29  B+ 3.494 
197  The Guardian (2006) 27  B+ 3.494 
198  Con Air (1997) 23  B+ 3.493 
199  Kingdom of Heaven (2005) 17  B+ 3.490 
200  Remember The Titans (2000) 30  B+ 3.489 

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

*Minimum of 10 votes

>> See the most popular movies on our site

© 1996-2013 MyVideoStore.com
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office
Home Movies Stars Games Our Stores Help Log In or Register